The Faces Of Wealth in America
Two-thirds of the wealthiest people in the U.S. added to their fortunes, boosting their average net worth by $400 million to a record $4.2 billion.
Forbes staffRank | Name | Net Worth | Age | Residence | Source |
---|---|---|---|---|---|
1 | Bill Gates | $66 B | 56 | Medina, Washington | Microsoft |
2 | Warren Buffett | $46 B | 82 | Omaha, Nebraska | Berkshire Hathaway |
3 | Larry Ellison | $41 B | 68 | Woodside, California | Oracle |
4 | Charles Koch | $31 B | 76 | Wichita, Kansas | diversified |
4 | David Koch | $31 B | 72 | New York, New York | diversified |
6 | Christy Walton & family | $27.9 B | 57 | Jackson, Wyoming | Wal-Mart |
7 | Jim Walton | $26.8 B | 64 | Bentonville, Arkansas | Wal-Mart |
8 | Alice Walton | $26.3 B | 63 | Fort Worth, Texas | Wal-Mart |
9 | S. Robson Walton | $26.1 B | 68 | Bentonville, Arkansas | Wal-Mart |
10 | Michael Bloomberg | $25 B | 70 | New York, New York | Bloomberg LP |
0 comments:
Post a Comment